Exeter Home Choice Exeter City Council Sunday, 05-Sep-2010

Results

The results for properties advertised between 02/03/2010 and 08/03/2010

Outcomes for Exeter

References Address Bedrooms Property Type Client Band Effective Date No of bids
3709 Parkside Court, Magdalen Street, EX2 4HS 2 Flat Amber Nov 23 2005 12:00AM 75
3711 Birdall Terrace, St Thomas, EX2 9DS 3 House Red Nov 23 2009 12:00AM 1
3712 Birdall Terrace, St Thomas, EX2 9DS 3 House Red Apr 3 2009 12:00AM 1
3713 Birdall Terrace, St Thomas, EX2 9DS 3 House Red Sep 28 2009 12:00AM 1
3714 Birdall Terrace, St Thomas, EX2 9DS 3 House Amber Mar 19 2001 12:00AM 1
3715 Birdall Terrace, St Thomas, EX2 9DS 3 House Red Aug 21 2009 12:00AM 1
3716 Birdall Terrace, St Thomas, EX2 9DS 3 House Red Oct 20 2009 12:00AM 1
3717 Birdall Terrace, St Thomas, EX2 9DS 3 House Amber Feb 1 2003 12:00AM 1
3718 Rennes House, Exeter , EX1 3JW 1 Flat Red Jan 22 2010 12:00AM 13
3719 Redhills Close, Exeter, EX4 1SD 2 Flat Amber Mar 1 2003 12:00AM 69
3720 Thornberry Avenue, Exeter, EX1 3HP 1 Flat Red Jul 18 2007 12:00AM 129
3722 East Johns Walk, Exeter, EX1 2EW 1 Flat Red Nov 3 2008 12:00AM 138
3723 Chestnut Avenue, Exeter, EX2 6DL 1 Flat Amber Jun 30 2009 12:00AM 115
3724 Nelson Close, Exeter, EX3 0DX 1 Flat Green Nov 3 2008 12:00AM 17
3725 Hamilton Road, Exeter, EX3 0LH 3 House Red Feb 2 1985 12:00AM 81
3726 Chaucer Avenue, Exeter, EX2 6BR 3 House Red Jan 22 2010 12:00AM 58
3727 Briar Crescent, Exeter, EX2 6DX 1 Flat Amber Jan 18 2010 12:00AM 114
3730 Monitor Close, Exeter, EX2 8BB 2 Flat Red Feb 18 2010 12:00AM 92

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

 

 

 

 

House
Exeter Home Choice email:homechoiceteam@exeter.gov.uk
tel:01392 265889
web:www.exeter.gov.uk
This web site uses NovaLet, the choice based lettings solution from Abritas.