Exeter Home Choice Exeter City Council Tuesday, 07-Sep-2010

Results

The results for properties advertised between 23/02/2010 and 01/03/2010

Outcomes for Exeter

References Address Bedrooms Property Type Client Band Effective Date No of bids
3695 Locarno Road, Exeter, EX4 1QD 3 House Red Jun 10 2007 12:00AM 55
3697 Rockfield House, Longbrook Terrace, EX4 4EL 1 Flat Red Feb 18 2010 12:00AM 142
3698 Emmanuel Close, St Thomas, EX4 1EE 2 Flat Red Sep 3 2009 12:00AM 112
3700 Mincinglake Road, Exeter, EX4 7DR 1 Flat Red Apr 16 2007 12:00AM 152
3701 Haccombe Close, Exeter , EX4 1SA 1 Bedsit / room Amber Sep 10 2008 12:00AM 85
3702 Clifford Close, Exeter, EX1 3JU 2 Bungalow Red Jan 10 2007 12:00AM 10
3703 Rydal Mews, Windermere Close, EX4 2QD 3 Bungalow Red Dec 18 2009 12:00AM 50
3704 Spenser Avenue, Exeter, EX2 6BW 3 House Amber Nov 5 2004 12:00AM 53
3706 Newman Court, Exeter, EX4 1QF 1 Bungalow Red Jan 28 2008 12:00AM 130
3707 Albert Street, Exeter, EX1 2BH 2 Maisonette Red Aug 23 2009 12:00AM 107
3708 Exwick Road, EXETER, EX4 2BJ 2 House Red Aug 12 2008 12:00AM 1

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

 

 

 

 

House
Exeter Home Choice email:homechoiceteam@exeter.gov.uk
tel:01392 265889
web:www.exeter.gov.uk
This web site uses NovaLet, the choice based lettings solution from Abritas.