Exeter Home Choice Exeter City Council Sunday, 05-Sep-2010

Results

The results for properties advertised between 16/02/2010 and 22/02/2010

Outcomes for Exeter

References Address Bedrooms Property Type Client Band Effective Date No of bids
3676 Haven Close, Water Lane, EX2 8EA 2 Flat Red Apr 3 2009 12:00AM 76
3677 Exwick Road, EXETER, EX4 2BJ 3 House Red Feb 27 2007 12:00AM 1
3678 Exwick Road, EXETER, EX4 2BJ 3 House Red Jun 12 2009 12:00AM 1
3679 Exwick Road, EXETER, EX4 2BJ 3 House Red Jul 20 2009 12:00AM 1
3680 Exwick Road, EXETER, EX4 2BJ 3 House Red Apr 16 2009 12:00AM 1
3681 Exwick Road, EXETER, EX4 2BJ 3 House Red Apr 21 2009 12:00AM 1
3682 Exwick Road, EXETER, EX4 2BJ 3 House Red Jun 8 2009 12:00AM 1
3683 Exwick Road, EXETER, EX4 2BJ 3 House Red Jun 23 2009 12:00AM 1
3685 Briar Crescent, Exeter, EX2 6DR 2 House Red Dec 1 2009 12:00AM 84
3686 Lower Barley House, Furze Court, EX4 1FG 2 Flat Amber Nov 16 2009 12:00AM 1
3687 Lower Barley House, Furze Court, EX4 1FG 2 Flat Red Oct 7 2008 12:00AM 1
3688 Barley House, Furze Court, EX4 1FG 2 Flat Red Apr 23 2008 12:00AM 1
3689 Wellington Road, Exeter, EX2 9DZ 2 Flat Red Oct 1 2009 12:00AM 45
3690 Nelson Close, Exeter, EX3 0DX 1 Flat Red Oct 20 2009 12:00AM 31
3691 Cathedral House, Palace Gate, EX1 1JA 1 Bedsit / room Green Feb 4 2006 12:00AM 171
3692 King Edward Street, Exeter, EX4 4NY 2 House Amber Oct 11 2006 12:00AM 76
3693 Farm Hill, Exwick, EX4 2LW 4 House Red May 22 2009 12:00AM 28

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

 

 

 

 

House
Exeter Home Choice email:homechoiceteam@exeter.gov.uk
tel:01392 265889
web:www.exeter.gov.uk
This web site uses NovaLet, the choice based lettings solution from Abritas.