Exeter Home Choice Exeter City Council Sunday, 05-Sep-2010

Results

The results for properties advertised between 02/02/2010 and 08/02/2010

Outcomes for Exeter

References Address Bedrooms Property Type Client Band Effective Date No of bids
3576 Longbrook Terrace, Exeter, EX4 4EU 2 Flat Amber Oct 26 2004 12:00AM 36
3645 Gainsborough House, Grendon Road, EX1 2NH 1 Flat Red Oct 29 2009 12:00AM 31
3647 Bridespring Road, Exeter, EX4 7EY 2 Bungalow Red Apr 28 2006 12:00AM 90
3648 Terracina Court, Haven Road, EX2 8DP 1 Flat Red Feb 19 2009 12:00AM 83
3650 East Johns Walk, Exeter, EX1 2EP 2 House Red Jul 31 2006 12:00AM 82
3651 Glasshouse Lane, Exeter, EX2 7BB 1 Flat Red Nov 11 1984 12:00AM 78
3652 Elaine Close, Exeter, EX4 9BQ 2 Flat Red Nov 25 2009 12:00AM 40
3653 Thornberry Avenue, Exeter, EX1 3HR 1 Flat Amber Jan 16 2009 12:00AM 93
3654 Alford Crescent, Exeter, EX1 3LW 2 Maisonette Red Dec 22 2009 12:00AM 51
3657 Bell Court, Exe Street, EX4 3HN 1 Flat Amber Oct 30 2009 12:00AM 97
3658 Belmont House, Silver Lane, EX4 6SQ 2 Flat Amber Jul 17 2004 12:00AM 41
3660 Orwell Garth, Exeter, EX4 8DX 3 House Red Apr 11 2008 12:00AM 111
3661 Monitor Close, Exeter, EX2 8BB 2 Flat Red Oct 1 2009 12:00AM 41

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

 

 

 

 

House
Exeter Home Choice email:homechoiceteam@exeter.gov.uk
tel:01392 265889
web:www.exeter.gov.uk
This web site uses NovaLet, the choice based lettings solution from Abritas.