Exeter Home Choice Exeter City Council Sunday, 05-Sep-2010

Results

The results for properties advertised between 19/01/2010 and 25/01/2010

Outcomes for Exeter

References Address Bedrooms Property Type Client Band Effective Date No of bids
3591 Merlin Crescent, Exeter, EX4 9AF 2 Flat Red Sep 9 2009 12:00AM 62
3592 Bennett Square, Exeter, EX4 8AY 2 House Red Jun 11 2009 12:00AM 126
3593 Briar Crescent, Exeter, EX2 6DU 2 House Red Aug 27 2007 12:00AM 115
3594 Lancelot Road, Exeter, EX4 9BZ 1 Flat Red Dec 15 2009 12:00AM 164
3595 Thornberry Avenue, Exeter, EX1 3HP 1 Flat Red Jan 8 2010 12:00AM 150
3597 Globefields, Exeter, EX3 0EZ 1 Flat Red Jul 25 2007 12:00AM 29
3599 Thursby Walk, Pinhoe, EX4 8FN 4 House Red Mar 13 2009 12:00AM 1
3600 Thursby Walk, Pinhoe, EX4 8FN 4 House Red Dec 5 2008 12:00AM 1
3601 Thursby Walk, Pinhoe, EX4 8FN 4 House Red Mar 19 2009 12:00AM 1
3602 Thursby Walk, Pinhoe, EX4 8FN 4 House Red May 14 2009 12:00AM 1
3603 Thursby Walk, Pinhoe, EX4 8FN 4 House Red Sep 22 2009 12:00AM 1
3604 Iveagh Court, Farm Hill, EX4 2LR 1 Flat Entry Level Apr 20 2009 12:00AM 9

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

 

 

 

 

House
Exeter Home Choice email:homechoiceteam@exeter.gov.uk
tel:01392 265889
web:www.exeter.gov.uk
This web site uses NovaLet, the choice based lettings solution from Abritas.