Exeter Home Choice Exeter City Council Sunday, 05-Sep-2010

Results

The results for properties advertised between 12/01/2010 and 18/01/2010

Outcomes for Exeter

References Address Bedrooms Property Type Client Band Effective Date No of bids
3568 King Stephen Close, Exeter, EX4 4LX 1 Flat Amber Nov 1 2009 12:00AM 49
3570 Nelson Close, Exeter, EX3 0DX 1 Flat Red Aug 19 2009 12:00AM 24
3571 Russell Walk, Rydon Lane, EX2 7TN 1 Flat Red Jun 28 2006 12:00AM 64
3572 Bonville Close, Exeter, EX1 3JS 2 Flat Amber Jan 8 2008 12:00AM 47
3573 East Wonford Hill, Exeter, EX1 3DD 2 Flat Amber Mar 9 2006 12:00AM 26
3574 Carlyon Close, Exeter, EX1 3AZ 1 Flat Red Sep 22 2009 12:00AM 67
3575 Leypark Close, Exeter, EX1 3NN 2 Flat Red Aug 4 2009 12:00AM 44
3577 Thornberry Avenue, Exeter, EX1 3HP 1 Flat Amber Nov 10 2009 12:00AM 76
3578 Nelson Close, Exeter, EX3 0DX 1 Flat Red Sep 2 1984 12:00AM 34
3579 Lancelot Road, Exeter, EX4 9DA 1 Flat Amber Aug 24 2009 12:00AM 67
3580 Shakespeare Road, Exeter, EX2 6BP 3 House Red Oct 2 2009 12:00AM 73
3581 Prospect Place, Exeter, EX4 1HY 1 Flat Red Jan 15 1985 12:00AM 63
3583 Merlin Crescent, Exeter, EX4 9AF 2 Flat Red Aug 17 2009 12:00AM 30
3584 Goldsmith Street, Exeter, EX1 2RB 1 Flat Red Apr 23 2007 12:00AM 73
3586 Shakespeare Road, Exeter, EX2 6BU 2 House Red Oct 28 2009 12:00AM 67
3587 Columbus Walk, Pinhoe, EX4 8FN 2 Flat Amber Jun 7 2007 12:00AM 19
3589 Columbus Walk, Pinhoe, EX4 8FN 2 Flat Red Oct 29 2009 12:00AM 43
3590 Columbus Walk, Pinhoe, EX4 8FN 2 Flat Red Oct 8 2009 12:00AM 47

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

 

 

 

 

House
Exeter Home Choice email:homechoiceteam@exeter.gov.uk
tel:01392 265889
web:www.exeter.gov.uk
This web site uses NovaLet, the choice based lettings solution from Abritas.